A better design that combines efficiency, reliability and serviceability.
Excellent power-to-weight ratio
Unique gas-charged piston maximizes hydraulic hammer efficiency
Simple, two-moving-parts design for reliability
Separate ports for the NPK Autolube (auto greasing) system and an airline for underwater use
Bottom tie rod nuts for easier serviceability (GH Models)
Quick-change tool system with single round retainer pin
Variety of tool configurations available
Replaceable cylinder sleeves for easy, economical rebuild
Anti-blank fire feature virtually eliminates dry firing for long hydraulic breaker life
PH06
Working Weight | 220 lbs |
---|---|
Engine Frequency | 480 – 1,200 bpm |
Impact Energy Class | 150 ft lbs |
Tool Diameter | 1.7 in |
Tool Length | 11.8 in |
PH07
Working Weight | 265 lbs |
---|---|
Engine Frequency | 450 – 1,300 bpm |
Impact Energy Class | 200 ft lbs |
Tool Diameter | 1.9 in |
Tool Length | 12.5 in |
PH1
Working Weight | 423 lbs |
---|---|
Engine Frequency | 550 – 1,100 bpm |
Impact Energy Class | 350 ft lbs |
Tool Diameter | 2.2 in |
Tool Length | 14.1 in |
PH2
Working Weight | 487 lbs |
---|---|
Engine Frequency | 500 – 1,200 bpm |
Impact Energy Class | 500 ft lbs |
Tool Diameter | 2.6 in |
Tool Length | 16.2 in |
PH3
Working Weight | 825 lbs |
---|---|
Engine Frequency | 500 – 1,150 bpm |
Impact Energy Class | 750 ft lbs |
Tool Diameter | 3 in |
Tool Length | 16.5 in |
PH4
Working Weight | 1,064 lbs |
---|---|
Engine Frequency | 400 – 1,000 bpm |
Impact Energy Class | 1,300 ft lbs |
Tool Diameter | 3.4 in |
Tool Length | 18.5 in |
GH6
Working Weight | 235 lbs |
---|---|
Engine Frequency | 480-1,200 bpm |
Impact Energy Class | 150 ft lbs |
Tool Diameter | 1.7 in |
Tool Length | 12.2 |
GH9
Working Weight | 3,840 lbs |
---|---|
Engine Frequency | 500 – 670 bpm |
Impact Energy Class | 3,000 ft lbs |
Tool Diameter | 5 in |
Tool Length | 24 in |
GH10
Working Weight | 4,340 lbs |
---|---|
Engine Frequency | 400 – 550 bpm |
Impact Energy Class | 4,000 ft lbs |
Tool Diameter | 5.4 in |
Tool Length | 24.5 in |
GH12
Working Weight | 5,940 lbs |
---|---|
Engine Frequency | 380 – 480 bpm |
Impact Energy Class | 5,500 ft lbs |
Tool Diameter | 5.7 in |
Tool Length | 25.5 in |
GH15
Working Weight | 7,110 lbs |
---|---|
Engine Frequency | 320 – 400 bpm |
Impact Energy Class | 8,000 ft lbs |
Tool Diameter | 6.1 in |
Tool Length | 27 in |
GH18
Working Weight | 12,000 ft lbs |
---|---|
Engine Frequency | 300 – 400 bpm |
Impact Energy Class | 8,430 lbs |
Tool Diameter | 6.5 in |
Tool Length | 29 in |
GH23
Working Weight | 9,240 lbs |
---|---|
Engine Frequency | 300 – 400 bpm |
Impact Energy Class | 13,500 ft lbs |
Tool Diameter | 6.9 in |
Tool Length | 34.6 in |
GH30
Working Weight | 13,500 lbs |
---|---|
Engine Frequency | 310 – 390 bpm |
Impact Energy Class | 15,000 ft lbs |
Tool Diameter | 7.2 in |
Tool Length | 32 in |
GH40
Working Weight | 17,000 lbs |
---|---|
Engine Frequency | 240 – 330 bpm |
Impact Energy Class | 17,000 ft lbs |
Tool Diameter | 8 in |
Tool Length | 35.4 in |
GH50
Working Weight | 24,910 lbs |
---|---|
Engine Frequency | 210 – 280 bpm |
Impact Energy Class | 20,000 ft lbs |
Tool Diameter | 8.4 in |
Tool Length | 39.7 in |